top of page
2022/23
Hint: A player who played for more than one team will have their team listed as TOT (total). Stats will account for season total across all teams.
Basic Info
Click a players name to head to their individual profile page
Basic Stats
Name | Position | Team | PTS | ASTS | RBDS | STLS | BLKS | TOV | PF |
---|---|---|---|---|---|---|---|---|---|
Gabe York | SG | IND | 15.4 | 3.2 | 3.9 | 1.3 | 0 | 0 | 3.2 |
Thaddeus Young | PF | TOR | 10.9 | 3.4 | 7.5 | 2.4 | 0.2 | 1.9 | 4 |
Trae Young | PG | ATL | 27.1 | 10.5 | 3.1 | 1.1 | 0.1 | 4.3 | 1.5 |
Omer Yurtseven | C | MIA | 17.3 | 0.9 | 10 | 0.9 | 0.9 | 1.7 | 6.9 |
Cody Zeller | C | MIA | 16.3 | 1.7 | 10.6 | 0.5 | 0.7 | 2.3 | 5.5 |
Ivica Zubac | C | LAC | 13.6 | 1.3 | 12.5 | 0.5 | 1.6 | 1.9 | 3.6 |
Moritz Wagner | C | ORL | 19.5 | 2.7 | 8.4 | 1.2 | 0.4 | 2.2 | 4.4 |
Ish Wainright | SF | PHO | 9.9 | 2.1 | 5.5 | 1.5 | 0.9 | 0.9 | 4.6 |
Jabari Walker | SF | POR | 12.6 | 2 | 7.6 | 0.6 | 0.8 | 1.7 | 4 |
Kemba Walker | PG | DAL | 18 | 4.7 | 4 | 0.5 | 0.5 | 1 | 2.7 |
Lonnie Walker IV | SG | LAL | 18.2 | 1.8 | 3 | 0.8 | 0.5 | 1.3 | 2 |
John Wall | PG | LAC | 18.4 | 8.5 | 4.4 | 1.3 | 0.6 | 3.8 | 2.8 |
T.J. Warren | PF-SF | TOT | 16.5 | 2.1 | 6.3 | 1.2 | 0.6 | 1 | 3.4 |
T.J. Warren | PF | BRK | 18.1 | 2.1 | 5.3 | 1.1 | 0.5 | 1.2 | 3.3 |
T.J. Warren | SF | PHO | 12.2 | 2 | 9 | 1.3 | 0.9 | 0.5 | 3.7 |
Duane Washington Jr. | SG | PHO | 22.3 | 5.8 | 3.3 | 0.5 | 0.4 | 3.1 | 2.1 |
P.J. Washington | PF | CHO | 17.3 | 2.6 | 5.4 | 1 | 1.2 | 1.7 | 2.9 |
Player | Pos | Tm | PTS | AST | TRB | STL | BLK | TOV | PF |
TyTy Washington Jr. | PG | HOU | 12.1 | 3.9 | 3.7 | 1.2 | 0.2 | 1.2 | 2.4 |
Yuta Watanabe | SF | BRK | 12.5 | 1.9 | 5.5 | 1 | 0.7 | 0.9 | 3.1 |
Lindy Waters III | SG | OKC | 14.5 | 1.9 | 5.1 | 0.9 | 0.7 | 0.7 | 2.8 |
Trendon Watford | PF | POR | 14 | 4 | 7.2 | 1 | 0.4 | 2.2 | 3.6 |
Peyton Watson | SG | DEN | 14.5 | 2.1 | 7.2 | 0.4 | 2.1 | 1.5 | 2.7 |
Blake Wesley | SG | SAS | 9.9 | 5.3 | 4.4 | 1.3 | 0.3 | 3.5 | 3.6 |
Russell Westbrook | PG | TOT | 19.6 | 9.3 | 7.2 | 1.3 | 0.6 | 4.3 | 2.7 |
Coby White | SG | CHI | 14.9 | 4.2 | 4.4 | 1.1 | 0.1 | 1.5 | 2.5 |
Derrick White | SG | BOS | 15.8 | 5 | 4.5 | 0.8 | 1.2 | 1.5 | 2.7 |
Jack White | SF | DEN | 11.5 | 2.2 | 9.3 | 1.6 | 1.1 | 1.1 | 4.9 |
Joe Wieskamp | SF | TOR | 6.5 | 2.2 | 2.9 | 0 | 0 | 0.7 | 2.2 |
Aaron Wiggins | SG | OKC | 13.3 | 2.2 | 5.8 | 1.1 | 0.4 | 1.5 | 3.1 |
Andrew Wiggins | SF | GSW | 19.1 | 2.6 | 5.6 | 1.4 | 0.8 | 1.5 | 3.2 |
Lindell Wigginton | PG | MIL | 20.7 | 5.8 | 2.9 | 0 | 0.8 | 5 | 2.9 |
Alondes Williams | SG | BRK | 0 | 0 | 7.2 | 0 | 0 | 14.4 | 7.2 |
Donovan Williams | SG | ATL | 36 | 0 | 18 | 0 | 0 | 0 | 0 |
Grant Williams | PF | BOS | 11.3 | 2.3 | 6.4 | 0.7 | 0.5 | 1.4 | 3.4 |
Jalen Williams | SG | OKC | 16.7 | 3.9 | 5.3 | 1.6 | 0.6 | 1.9 | 3 |
Jaylin Williams | C | OKC | 11.3 | 3 | 9.5 | 1.1 | 0.5 | 1.5 | 4.4 |
Jeenathan Williams | SG | POR | 15 | 2.8 | 4.3 | 0.9 | 0.6 | 1.1 | 3.7 |
Player | Pos | Tm | PTS | AST | TRB | STL | BLK | TOV | PF |
Kenrich Williams | PF | OKC | 12.7 | 3.1 | 7.8 | 1.3 | 0.4 | 1 | 3.3 |
Mark Williams | C | CHO | 16.8 | 0.8 | 13.2 | 1.2 | 2 | 1.7 | 4.1 |
Patrick Williams | PF | CHI | 12.9 | 1.5 | 5.1 | 1.1 | 1.1 | 1.6 | 2.3 |
Robert Williams | C | BOS | 12.2 | 2.2 | 12.8 | 1 | 2.1 | 1.5 | 3 |
Vince Williams Jr. | SG | MEM | 10.3 | 1.4 | 5.1 | 2.1 | 0.7 | 1.7 | 4.1 |
Ziaire Williams | SF | MEM | 13.5 | 2.2 | 5.1 | 0.9 | 0.4 | 2.4 | 3.7 |
Zion Williamson | PF | NOP | 28.4 | 5 | 7.6 | 1.2 | 0.6 | 3.7 | 2.4 |
Dylan Windler | SF | CLE | 18 | 3.6 | 0 | 3.6 | 0 | 3.6 | 0 |
Justise Winslow | PF | POR | 9.1 | 4.5 | 6.7 | 1.4 | 0.5 | 2 | 4.1 |
James Wiseman | C | TOT | 18.7 | 1.2 | 11.1 | 0.3 | 1.1 | 2.1 | 4.5 |
James Wiseman | C | GSW | 19.9 | 1.9 | 10 | 0.4 | 1 | 1.9 | 5.4 |
James Wiseman | C | DET | 18.1 | 1 | 11.5 | 0.2 | 1.2 | 2.2 | 4.1 |
Christian Wood | C | DAL | 23.1 | 2.5 | 10.2 | 0.6 | 1.5 | 2.5 | 3.5 |
Delon Wright | PG | WAS | 10.9 | 5.7 | 5.3 | 2.7 | 0.5 | 1.3 | 1.7 |
McKinley Wright IV | PG | DAL | 12.3 | 6.2 | 5.1 | 0.9 | 0.5 | 2 | 2.6 |
Ish Smith | PG | DEN | 9.8 | 9 | 4.9 | 0.7 | 0.6 | 4 | 3 |
Jabari Smith Jr. | PF | HOU | 14.8 | 1.5 | 8.4 | 0.6 | 1.1 | 1.5 | 3.3 |
Jalen Smith | C | IND | 18.1 | 1.9 | 11.1 | 0.6 | 1.7 | 2 | 4.3 |
Xavier Sneed | SF | CHO | 12.7 | 3.7 | 3.7 | 0 | 0.7 | 2.3 | 5.2 |
Jeremy Sochan | PF | SAS | 15.2 | 3.5 | 7.3 | 1.1 | 0.6 | 2.4 | 3.4 |
Jaden Springer | SG | PHI | 17 | 3.2 | 5.7 | 2.8 | 1.2 | 1.2 | 6.1 |
Lamar Stevens | SF | CLE | 10.5 | 1.1 | 6.7 | 0.9 | 0.6 | 0.9 | 2.5 |
Isaiah Stewart | C | DET | 14.4 | 1.8 | 10.3 | 0.5 | 0.9 | 1.7 | 3.4 |
Max Strus | SF | MIA | 14.6 | 2.7 | 4.1 | 0.7 | 0.2 | 1.1 | 2.6 |
Player | Pos | Tm | PTS | AST | TRB | STL | BLK | TOV | PF |
Jalen Suggs | SG | ORL | 15.1 | 4.5 | 4.7 | 1.9 | 0.8 | 2.7 | 3.5 |
Edmond Sumner | SG | BRK | 18.5 | 3.3 | 3.9 | 1.5 | 0.5 | 2.4 | 4.1 |
Cole Swider | SF | LAL | 7.9 | 3.5 | 6.1 | 0 | 0 | 0 | 2.6 |
Jae'Sean Tate | SF | HOU | 15 | 4.5 | 6.3 | 1.1 | 0.4 | 2.5 | 5.6 |
Jayson Tatum | SF | BOS | 29.3 | 4.5 | 8.6 | 1 | 0.7 | 2.8 | 2.1 |
Terry Taylor | PF | TOT | 12.1 | 1.4 | 6.4 | 0.4 | 0.8 | 1.2 | 3.5 |
Terry Taylor | PF | IND | 10.9 | 1.6 | 6.2 | 0.5 | 0.8 | 1.4 | 3.8 |
Terry Taylor | PF | CHI | 20 | 0 | 8 | 0 | 1 | 0 | 2 |
Garrett Temple | SG | NOP | 11.1 | 2.9 | 3.8 | 2 | 0.4 | 0.9 | 3.3 |
Dalen Terry | SG | CHI | 14.3 | 3.7 | 6.2 | 1.9 | 0.8 | 1.3 | 4 |
Daniel Theis | C | IND | 16.2 | 3 | 7.3 | 0.7 | 2 | 1 | 2.3 |
Cam Thomas | SG | BRK | 22.9 | 3 | 3.6 | 0.8 | 0.3 | 2.4 | 2.1 |
Klay Thompson | SF | GSW | 23.8 | 2.6 | 4.5 | 0.8 | 0.5 | 1.9 | 2.1 |
JT Thor | PF | CHO | 9.7 | 1.3 | 5.6 | 0.8 | 0.9 | 1.6 | 2.5 |
Matisse Thybulle | SF-SG | TOT | 8.8 | 1.6 | 4.2 | 2.5 | 1 | 0.7 | 3.4 |
Matisse Thybulle | SF | PHI | 7.9 | 1.4 | 3.8 | 2.7 | 0.9 | 0.5 | 4 |
Matisse Thybulle | SG | POR | 9.6 | 1.8 | 4.6 | 2.2 | 1.1 | 0.9 | 2.8 |
Xavier Tillman Sr. | C | MEM | 13.1 | 2.9 | 9.4 | 1.8 | 0.9 | 1.3 | 3 |
Isaiah Todd | PF | WAS | 5.3 | 2.4 | 7.1 | 0.6 | 0 | 1.2 | 2.4 |
Obi Toppin | PF | NYK | 17 | 2.3 | 6.4 | 0.8 | 0.4 | 1.3 | 2.3 |
Juan Toscano-Anderson | SF | TOT | 8 | 3.3 | 6.4 | 0.8 | 0.5 | 1.7 | 4.1 |
Juan Toscano-Anderson | SF | LAL | 8 | 2.5 | 6 | 1 | 0.7 | 1.7 | 4.5 |
Juan Toscano-Anderson | SF | UTA | 8 | 4.3 | 6.8 | 0.6 | 0.3 | 1.8 | 3.7 |
Karl-Anthony Towns | PF | MIN | 22.6 | 5.3 | 8.9 | 0.8 | 0.6 | 3.2 | 4.2 |
Gary Trent Jr. | SG | TOR | 19.5 | 1.8 | 2.9 | 1.8 | 0.2 | 0.9 | 1.7 |
P.J. Tucker | PF | PHI | 5 | 1.1 | 5.5 | 0.7 | 0.3 | 0.8 | 3.4 |
Player | Pos | Tm | PTS | AST | TRB | STL | BLK | TOV | PF |
Myles Turner | C | IND | 22 | 1.8 | 9.2 | 0.7 | 2.8 | 2 | 4.2 |
Stanley Umude | SG | DET | 36 | 0 | 0 | 18 | 18 | 0 | 0 |
Jonas Valančiūnas | C | NOP | 20.4 | 2.6 | 14.7 | 0.4 | 1 | 2.9 | 4.5 |
Jarred Vanderbilt | PF | TOT | 11.9 | 3.5 | 11.2 | 1.6 | 0.4 | 1.9 | 3.6 |
Jarred Vanderbilt | PF | UTA | 12.4 | 4.1 | 11.7 | 1.5 | 0.4 | 2 | 3.8 |
Fred VanVleet | PG | TOR | 19 | 7 | 4 | 1.7 | 0.5 | 2 | 2.7 |
Devin Vassell | SG | SAS | 21.5 | 4.2 | 4.5 | 1.3 | 0.5 | 1.7 | 1.7 |
Gabe Vincent | PG | MIA | 13.1 | 3.4 | 3 | 1.3 | 0.1 | 1.9 | 3.2 |
Noah Vonleh | C | BOS | 5.3 | 1.5 | 10.1 | 0.4 | 1.7 | 2.3 | 7.4 |
Nikola Vučević | C | CHI | 19 | 3.5 | 11.8 | 0.8 | 0.7 | 1.8 | 2.3 |
Dean Wade | PF | CLE | 8.3 | 1.5 | 6.1 | 1.1 | 0.8 | 0.7 | 3.6 |
Franz Wagner | SF | ORL | 20.5 | 3.9 | 4.5 | 1.1 | 0.2 | 2.3 | 2.5 |
Austin Rivers | SG | MIN | 9 | 2.7 | 2.9 | 1 | 0.1 | 0.8 | 2.8 |
Duncan Robinson | SF | MIA | 14 | 2.4 | 3.6 | 0.7 | 0 | 1.5 | 4 |
Mitchell Robinson | C | NYK | 9.8 | 1.2 | 12.6 | 1.3 | 2.5 | 0.9 | 3.6 |
Orlando Robinson | C | MIA | 9.8 | 2.1 | 10.7 | 1 | 1 | 1.4 | 4.5 |
Jeremiah Robinson-Earl | PF | OKC | 12.9 | 1.9 | 8 | 1.1 | 0.5 | 0.8 | 3.1 |
Isaiah Roby | PF | SAS | 13.1 | 2.9 | 8.1 | 1.4 | 0.5 | 2.4 | 4 |
David Roddy | PF | MEM | 13.3 | 1.7 | 5.5 | 0.8 | 0.5 | 1.6 | 3.1 |
Player | Pos | Tm | PTS | AST | TRB | STL | BLK | TOV | PF |
Ryan Rollins | PG | GSW | 13.4 | 3.5 | 7 | 0.6 | 0.6 | 9.3 | 5.8 |
Derrick Rose | PG | NYK | 16.2 | 4.9 | 4.3 | 0.7 | 0.5 | 2.3 | 1.9 |
Terrence Ross | SG | TOT | 14.1 | 2.6 | 4.2 | 0.9 | 0.3 | 1.2 | 2.6 |
Terry Rozier | SG | CHO | 21.5 | 5.2 | 4.2 | 1.2 | 0.3 | 2.2 | 1.9 |
Ricky Rubio | PG | CLE | 10.9 | 7.3 | 4.5 | 1.7 | 0.4 | 2 | 3.2 |
D'Angelo Russell | PG | TOT | 19.7 | 6.8 | 3.4 | 1.1 | 0.5 | 2.9 | 2.2 |
Matt Ryan | SF | TOT | 14.2 | 1.9 | 3 | 0.6 | 0.1 | 0.8 | 3.1 |
Matt Ryan | SF | LAL | 13.1 | 1.1 | 3.9 | 0.6 | 0 | 0.8 | 3.9 |
Matt Ryan | SF | MIN | 14.9 | 2.4 | 2.4 | 0.6 | 0.2 | 0.8 | 2.6 |
Domantas Sabonis | C | SAC | 19.9 | 7.5 | 12.8 | 0.9 | 0.5 | 3 | 3.7 |
Luka Šamanić | PF | UTA | 15.4 | 3.4 | 6.7 | 1.3 | 0.4 | 2.2 | 3.8 |
Dario Šarić | PF-C | TOT | 16.2 | 3.3 | 9.2 | 0.9 | 0.3 | 2.5 | 4.4 |
Dario Šarić | PF | PHO | 14.5 | 3.8 | 9.6 | 0.9 | 0.3 | 2.4 | 4.7 |
Dario Šarić | C | OKC | 19.4 | 2.2 | 8.6 | 0.9 | 0.3 | 2.5 | 4 |
Olivier Sarr | C | OKC | 11.4 | 1.3 | 9.8 | 0.3 | 1.6 | 1.3 | 5.4 |
Jordan Schakel | SF | WAS | 18 | 6 | 0 | 6 | 0 | 0 | 6 |
Admiral Schofield | PF | ORL | 12.4 | 2.5 | 4.9 | 0.6 | 0.4 | 1.3 | 4.9 |
Dennis Schröder | PG | LAL | 15 | 5.4 | 3 | 0.9 | 0.2 | 2 | 2.6 |
Jay Scrubb | SG | ORL | 15.6 | 1.2 | 7.2 | 2.4 | 0 | 3.6 | 2.4 |
Dereon Seabron | SG | NOP | 12 | 0 | 3 | 0 | 0 | 0 | 3 |
Alperen Şengün | C | HOU | 18.4 | 4.8 | 11.2 | 1.2 | 1.2 | 3.2 | 4.3 |
Collin Sexton | PG | UTA | 21.5 | 4.3 | 3.3 | 0.8 | 0.2 | 2.7 | 3.5 |
Landry Shamet | SG | PHO | 15.4 | 4.1 | 3 | 1.2 | 0.2 | 1.6 | 2.7 |
Day'Ron Sharpe | C | BRK | 14.8 | 2.4 | 13 | 1 | 2.1 | 2.7 | 5.8 |
Player | Pos | Tm | PTS | AST | TRB | STL | BLK | TOV | PF |
Shaedon Sharpe | SG | POR | 16 | 1.9 | 4.8 | 0.8 | 0.5 | 1.7 | 2.8 |
Pascal Siakam | PF | TOR | 23.3 | 5.6 | 7.5 | 0.9 | 0.5 | 2.3 | 3.1 |
Chris Silva | PF | DAL | 24 | 0 | 0 | 0 | 0 | 12 | 24 |
Ben Simmons | PG | BRK | 9.5 | 8.3 | 8.6 | 1.8 | 0.8 | 3.2 | 4.5 |
Kobi Simmons | SG | CHO | 6.4 | 6.4 | 5.1 | 0 | 2.6 | 1.3 | 0 |
Marko Simonovic | C | CHI | 10.8 | 0 | 3.6 | 0 | 0 | 0 | 9 |
Anfernee Simons | SG | POR | 21.7 | 4.2 | 2.7 | 0.7 | 0.2 | 2.1 | 2.4 |
Jericho Sims | C | NYK | 7.9 | 1.1 | 10.7 | 0.7 | 1.2 | 1.2 | 4.3 |
Marcus Smart | PG | BOS | 12.9 | 7 | 3.5 | 1.7 | 0.4 | 2.6 | 3.2 |
Dennis Smith Jr. | PG | CHO | 12.3 | 6.8 | 4.3 | 1.9 | 0.6 | 2.1 | 3.2 |
Dru Smith | SG | TOT | 10 | 5 | 5.5 | 2.3 | 0.9 | 0.7 | 5.2 |
Dru Smith | SG | MIA | 5.9 | 2.7 | 4.8 | 2.1 | 1.6 | 0.5 | 5.4 |
Dru Smith | SG | BRK | 13.1 | 6.7 | 5.9 | 2.4 | 0.4 | 0.8 | 5.1 |
Cedi Osman | SF | CLE | 15.6 | 2.7 | 4.1 | 0.8 | 0.3 | 1.2 | 2.8 |
Kelly Oubre Jr. | SF | CHO | 22.6 | 1.3 | 5.8 | 1.6 | 0.4 | 1.5 | 3.3 |
Chris Paul | PG | PHO | 15.6 | 10 | 4.8 | 1.7 | 0.4 | 2.2 | 2.4 |
Player | Pos | Tm | PTS | AST | TRB | STL | BLK | TOV | PF |
Cameron Payne | PG | PHO | 18.3 | 8 | 3.9 | 1.2 | 0.3 | 3 | 3.3 |
Gary Payton II | SG | TOT | 9.9 | 2.9 | 6.8 | 2.2 | 0.5 | 1.6 | 4.2 |
Gary Payton II | SG | POR | 8.6 | 3.1 | 5.5 | 2.3 | 0.1 | 1.7 | 4.1 |
Gary Payton II | SG | GSW | 12.9 | 2.6 | 9.6 | 1.9 | 1.3 | 1.3 | 4.5 |
Theo Pinson | SG | DAL | 10.6 | 5.1 | 7 | 0.7 | 0.1 | 1.3 | 3.8 |
Scotty Pippen Jr. | PG | LAL | 15.8 | 2.3 | 4.5 | 2.3 | 1.1 | 2.3 | 3.4 |
Mason Plumlee | C | TOT | 15 | 4.3 | 12.3 | 0.8 | 0.8 | 2.1 | 3.8 |
Jakob Poeltl | C | TOT | 16.9 | 3.7 | 12.3 | 1.2 | 1.6 | 2.4 | 3.7 |
Aleksej Pokusevski | PF | OKC | 14.2 | 3.3 | 8.2 | 1 | 2.2 | 2.2 | 3 |
Jordan Poole | PG | GSW | 24.5 | 5.4 | 3.3 | 0.9 | 0.3 | 3.7 | 3.1 |
Kevin Porter Jr. | PG | HOU | 20.1 | 6 | 5.6 | 1.5 | 0.3 | 3.3 | 2.8 |
Michael Porter Jr. | SF | DEN | 21.6 | 1.3 | 6.8 | 0.7 | 0.6 | 1.4 | 2.4 |
Otto Porter Jr. | SF | TOR | 10.8 | 2 | 4.7 | 2.7 | 0 | 1 | 1.7 |
Bobby Portis | PF | MIL | 19.5 | 2.1 | 13.3 | 0.6 | 0.3 | 1.6 | 2.3 |
Kristaps Porziņģis | C | WAS | 25.6 | 3 | 9.3 | 1 | 1.7 | 2.3 | 3.3 |
Micah Potter | PF | UTA | 16.6 | 2.8 | 11.1 | 0.7 | 0 | 1.4 | 3.5 |
Dwight Powell | C | DAL | 12.5 | 1.7 | 7.8 | 1.2 | 0.6 | 1.6 | 5.2 |
Norman Powell | SG | LAC | 23.4 | 2.5 | 4 | 1.1 | 0.4 | 2.3 | 2.9 |
Jason Preston | PG | LAC | 11.9 | 7.8 | 6.4 | 0.6 | 0 | 2.9 | 2 |
Joshua Primo | SG | SAS | 10.8 | 7 | 5 | 0.4 | 0.8 | 4.3 | 3.1 |
Taurean Prince | PF | MIN | 14.9 | 2.5 | 4 | 0.8 | 0.5 | 2.1 | 3.7 |
Payton Pritchard | PG | BOS | 15.1 | 3.6 | 4.9 | 0.8 | 0.1 | 2.2 | 2.1 |
Player | Pos | Tm | PTS | AST | TRB | STL | BLK | TOV | PF |
Trevelin Queen | SG | IND | 10.8 | 3.1 | 8.7 | 1 | 2.6 | 3.6 | 2.1 |
Neemias Queta | C | SAC | 14.9 | 1.2 | 13.7 | 0 | 2.5 | 1.2 | 8.7 |
Immanuel Quickley | SG | NYK | 18.6 | 4.3 | 5.2 | 1.2 | 0.2 | 1.5 | 2.5 |
Lester Quinones | SG | GSW | 20 | 4 | 6 | 2 | 0 | 10 | 0 |
Julius Randle | PF | NYK | 25.5 | 4.2 | 10.1 | 0.6 | 0.3 | 2.8 | 3.1 |
Austin Reaves | SG | LAL | 16.3 | 4.2 | 3.8 | 0.6 | 0.4 | 1.9 | 2.1 |
Cam Reddish | SF | TOT | 14.1 | 2.1 | 3.2 | 1.4 | 0.5 | 1.7 | 2.6 |
Cam Reddish | SF | NYK | 13.8 | 1.6 | 2.5 | 1.2 | 0.7 | 1.2 | 2.6 |
Davon Reed | SG | TOT | 9.4 | 2.4 | 6.2 | 1.6 | 0.4 | 2.1 | 4.1 |
Davon Reed | SG | DEN | 9.3 | 2.2 | 6.3 | 1.5 | 0.5 | 2.3 | 4.1 |
Davon Reed | SG | LAL | 10.7 | 5.3 | 5.3 | 2.7 | 0 | 0 | 4 |
Paul Reed | C | PHI | 13.7 | 1.3 | 12.5 | 2.2 | 2.4 | 2.1 | 5.9 |
Naz Reid | C | MIN | 22.5 | 2.2 | 9.6 | 1.2 | 1.5 | 2.6 | 5.1 |
Jared Rhoden | SG | DET | 8.2 | 0.7 | 6.7 | 0.7 | 0.2 | 0.5 | 4.2 |
Nick Richards | C | CHO | 15.7 | 1.1 | 12.3 | 0.3 | 2.1 | 1.7 | 4.6 |
Josh Richardson | SG | TOT | 15.4 | 4.1 | 4.1 | 1.6 | 0.5 | 2 | 2.8 |
Josh Richardson | SG | SAS | 17.4 | 4.9 | 4.3 | 1.4 | 0.4 | 2.3 | 2.5 |
Josh Richardson | SG | NOP | 11.7 | 2.5 | 3.8 | 2 | 0.6 | 1.6 | 3.2 |
Moses Moody | SG | GSW | 13.3 | 2.2 | 4.6 | 0.8 | 0.3 | 1.5 | 2.4 |
Xavier Moon | SG | LAC | 12.6 | 9 | 5.4 | 0 | 0 | 1.8 | 3.6 |
Wendell Moore Jr. | SG | MIN | 9.9 | 4.2 | 4.2 | 1.9 | 1.2 | 1.9 | 3.1 |
Ja Morant | PG | MEM | 29.5 | 9.1 | 6.6 | 1.2 | 0.3 | 3.8 | 1.8 |
Marcus Morris | PF | LAC | 14.4 | 2.2 | 5.1 | 0.8 | 0.4 | 1.1 | 2.7 |
Markieff Morris | PF | TOT | 13.4 | 3.1 | 7.2 | 0.9 | 0.5 | 1.8 | 4.9 |
Efficiency Stats
Name | Position | Team | FG% | FT% | 2P% | 3P% | Corner 3% | 0-3ft FG% | TS% |
---|---|---|---|---|---|---|---|---|---|
Gabe York | SG | IND | 0.381 | 1 | 0.667 | 0.333 | 0.6 | 0.667 | 0.548 |
Thaddeus Young | PF | TOR | 0.545 | 0.692 | 0.622 | 0.176 | 0.208 | 0.806 | 0.573 |
Trae Young | PG | ATL | 0.429 | 0.886 | 0.476 | 0.335 | 0.304 | 0.552 | 0.573 |
Omer Yurtseven | C | MIA | 0.593 | 0.833 | 0.65 | 0.429 | 0.5 | 0.667 | 0.675 |
Cody Zeller | C | MIA | 0.627 | 0.686 | 0.649 | 0 | 0 | 0.722 | 0.659 |
Ivica Zubac | C | LAC | 0.634 | 0.697 | 0.637 | 0 | 0.702 | 0.661 | |
Moritz Wagner | C | ORL | 0.5 | 0.841 | 0.631 | 0.313 | 0.31 | 0.733 | 0.63 |
Ish Wainright | SF | PHO | 0.37 | 0.839 | 0.5 | 0.329 | 0.337 | 0.529 | 0.522 |
Jabari Walker | SF | POR | 0.419 | 0.756 | 0.472 | 0.286 | 0.154 | 0.6 | 0.496 |
Kemba Walker | PG | DAL | 0.421 | 0.81 | 0.586 | 0.25 | 0 | 0.583 | 0.543 |
Lonnie Walker IV | SG | LAL | 0.448 | 0.858 | 0.522 | 0.365 | 0.412 | 0.699 | 0.57 |
John Wall | PG | LAC | 0.408 | 0.681 | 0.459 | 0.303 | 0.273 | 0.597 | 0.498 |
T.J. Warren | PF-SF | TOT | 0.489 | 0.8 | 0.542 | 0.328 | 0.296 | 0.714 | 0.55 |
T.J. Warren | PF | BRK | 0.51 | 0.818 | 0.566 | 0.333 | 0.235 | 0.833 | 0.576 |
T.J. Warren | SF | PHO | 0.429 | 0.5 | 0.471 | 0.316 | 0.4 | 0.417 | 0.473 |
Duane Washington Jr. | SG | PHO | 0.367 | 0.667 | 0.372 | 0.36 | 0.333 | 0.467 | 0.458 |
P.J. Washington | PF | CHO | 0.444 | 0.73 | 0.518 | 0.348 | 0.351 | 0.691 | 0.542 |
Player | Pos | Tm | FG% | FT% | 2P% | 3P% | 3P% | 0-3 | TS% |
TyTy Washington Jr. | PG | HOU | 0.363 | 0.556 | 0.488 | 0.238 | 0.316 | 0.444 | 0.432 |
Yuta Watanabe | SF | BRK | 0.491 | 0.723 | 0.557 | 0.444 | 0.514 | 0.769 | 0.637 |
Lindy Waters III | SG | OKC | 0.393 | 0.8 | 0.75 | 0.358 | 0.5 | 0.727 | 0.573 |
Trendon Watford | PF | POR | 0.56 | 0.72 | 0.602 | 0.391 | 0.25 | 0.681 | 0.625 |
Peyton Watson | SG | DEN | 0.492 | 0.55 | 0.511 | 0.429 | 0.5 | 0.722 | 0.553 |
Blake Wesley | SG | SAS | 0.321 | 0.591 | 0.301 | 0.385 | 0.5 | 0.517 | 0.393 |
Russell Westbrook | PG | TOT | 0.436 | 0.656 | 0.487 | 0.311 | 0.231 | 0.632 | 0.513 |
Coby White | SG | CHI | 0.443 | 0.871 | 0.54 | 0.372 | 0.412 | 0.672 | 0.572 |
Derrick White | SG | BOS | 0.462 | 0.875 | 0.548 | 0.381 | 0.387 | 0.719 | 0.604 |
Jack White | SF | DEN | 0.421 | 0.667 | 0.5 | 0.333 | 0.333 | 0.5 | 0.517 |
Joe Wieskamp | SF | TOR | 0.214 | 0 | 0.25 | 0.286 | 0 | 0.321 | |
Aaron Wiggins | SG | OKC | 0.512 | 0.831 | 0.573 | 0.393 | 0.286 | 0.705 | 0.607 |
Andrew Wiggins | SF | GSW | 0.473 | 0.611 | 0.53 | 0.396 | 0.356 | 0.711 | 0.564 |
Lindell Wigginton | PG | MIL | 0.486 | 0.889 | 0.632 | 0.333 | 0.5 | 0.857 | 0.61 |
Alondes Williams | SG | BRK | |||||||
Donovan Williams | SG | ATL | 0.4 | 0.667 | 0 | 0 | 1 | 0.4 | |
Grant Williams | PF | BOS | 0.454 | 0.77 | 0.546 | 0.395 | 0.421 | 0.738 | 0.605 |
Jalen Williams | SG | OKC | 0.521 | 0.812 | 0.579 | 0.356 | 0.367 | 0.726 | 0.601 |
Jaylin Williams | C | OKC | 0.436 | 0.704 | 0.463 | 0.407 | 0.556 | 0.667 | 0.559 |
Jeenathan Williams | SG | POR | 0.615 | 0.667 | 0.677 | 0.375 | 0.5 | 0.792 | 0.657 |
Player | Pos | Tm | FG% | FT% | 2P% | 3P% | 3P% | 0-3 | TS% |
Kenrich Williams | PF | OKC | 0.517 | 0.436 | 0.608 | 0.373 | 0.413 | 0.718 | 0.585 |
Mark Williams | C | CHO | 0.637 | 0.691 | 0.637 | 0.751 | 0.659 | ||
Patrick Williams | PF | CHI | 0.464 | 0.857 | 0.498 | 0.415 | 0.463 | 0.64 | 0.576 |
Robert Williams | C | BOS | 0.747 | 0.61 | 0.751 | 0 | 0 | 0.879 | 0.742 |
Vince Williams Jr. | SG | MEM | 0.3 | 1 | 0.667 | 0.143 | 0.091 | 0.7 | 0.367 |
Ziaire Williams | SF | MEM | 0.429 | 0.773 | 0.596 | 0.258 | 0.286 | 0.776 | 0.511 |
Zion Williamson | PF | NOP | 0.608 | 0.714 | 0.618 | 0.368 | 0.721 | 0.652 | |
Dylan Windler | SF | CLE | 0.667 | 1 | 0.5 | 1 | 1 | 0.833 | |
